The Best Game 6 Offensive Performances of All-Time | The Golden Sombrero Baseball Blog | MLB, Fantasy, College & High School Baseball News

The Best Game 6 Offensive Performances of All-Time

Last Saturday night, Albert Pujols treated us to an unparalleled display of power.  His 5-for-6 performance, which included three home runs, six RBI, and 14 total bases, produced a RE24 of 5.808, the highest in World Series history.

To help pass the time until tonight’s game, I thought that it would be interesting to examine the best Game Six offensive performances in World Series history, as determined by their RE24 value* from that game.

The most legendary Game Six performance belongs to Reggie Jackson, whose three home run game during the 1977 World Series sits atop the list with an RE24 of 4.874.  Beyond that you will find a list of players that includes a slew of Hall of Famers, World Series legends, a player who probably got high before the game, and Danny Bautista.

Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB SO HBP RE24
1 Reggie Jackson 1977-10-18 NYY LAD W 8-4 4 3 4 3 0 0 3 5 1 0 0 4.874
2 Hideki Matsui 2009-11-04 NYY PHI W 7-3 4 4 1 3 1 0 1 6 0 1 0 4.683
3 Al Kaline 1968-10-09 DET STL W 13-1 5 4 3 3 0 0 1 4 0 1 1 4.374
4 Pedro Guerrero 1981-10-28 LAD NYY W 9-2 5 5 1 3 0 1 1 5 0 0 0 4.228
5 Stan Hack 1945-10-08 CHC DET W 8-7 7 5 1 4 1 0 0 3 2 0 0 3.905
6 Danny Bautista 2001-11-03 ARI NYY W 15-2 4 4 0 3 0 0 0 5 0 0 0 3.893
7 Jack Barry 1911-10-26 PHA NYG W 13-2 4 2 2 1 1 0 0 2 0 1 0 3.336
8 Pee Wee Reese 1947-10-05 BRO NYY W 8-6 5 4 2 3 1 0 0 2 1 0 0 3.041
9 Jimmy Dykes 1930-10-08 PHA STL W 7-1 4 2 2 2 1 0 1 2 2 0 0 3.041
10 Yogi Berra 1960-10-12 NYY PIT W 12-0 5 4 3 3 0 0 0 2 1 0 0 2.997
11 Reggie Jackson 1973-10-20 OAK NYM W 3-1 4 4 1 3 2 0 0 2 0 0 0 2.886
12 Danny Murphy 1911-10-26 PHA NYG W 13-2 4 4 3 4 1 0 0 1 0 0 0 2.847
13 Darrell Porter 1982-10-19 STL MIL W 13-1 4 4 1 1 0 0 1 2 0 0 0 2.789
14 Kirby Puckett 1991-10-26 MIN ATL W 4-3 5 4 2 3 0 1 1 3 0 1 0 2.756
15 Mel Ott 1936-10-06 NYG NYY L 5-13 5 4 1 2 1 0 1 3 1 0 0 2.741
16 Dib Williams 1931-10-09 PHA STL W 8-1 4 4 1 2 1 0 0 1 0 0 0 2.700
17 Terry Pendleton 1991-10-26 ATL MIN L 3-4 5 5 1 4 0 0 1 2 0 0 0 2.685
18 Willie Horton 1968-10-09 DET STL W 13-1 5 3 2 2 1 0 0 2 1 0 1 2.672
19 Marty Barrett 1986-10-25 BOS NYM L 5-6 6 4 1 3 0 0 0 2 2 0 0 2.668
20 Jake Powell 1936-10-06 NYY NYG W 13-5 5 5 3 3 0 0 1 4 0 2 0 2.667
21 Keith Hernandez 1982-10-19 STL MIL W 13-1 5 5 2 2 0 0 1 4 0 0 0 2.658
22 George Davis 1906-10-14 CHW CHC W 8-3 5 5 2 2 1 0 0 3 0 0 0 2.637
23 Joe Pepitone 1964-10-14 NYY STL W 8-3 4 4 1 1 0 0 1 4 0 1 0 2.568
24 Bernie Carbo 1975-10-21 BOS CIN W 7-6 2 2 1 1 0 0 1 3 0 1 0 2.549
25 Yogi Berra 1957-10-09 NYY MLN W 3-2 4 4 1 3 1 0 1 2 0 0 0 2.547
Rk Player Date Tm Opp Rslt PA AB R H 2B 3B HR RBI BB SO HBP RE24
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 10/27/2011.

*RE24 is the difference in run expectancy (RE) between the start of the play and the end of the play.  That difference is then credited/debited to the batter and the pitcher.

1 Comment

  1. Clint says:

    Great post, Mike.

    Add Freezer to the list. He’s definitely getting high on something right about now.